JOUR | DATE | N° ETAPE | DÉPART | ARRIVÉE | KM | CUMUL KM |
D | 01/04 | 1 | Pékin (départ) | Fangshan | 50 | 50 |
L | 02/04 | 2 | Fangshan | Yixian | 95 | 145 |
M | 03/04 | 3 | Yixian | Lai Yuan Xian | 110 | 255 |
M | 04/04 | 4 | Lai Yuan Xian | Ling Qiu | 60 | 315 |
J | 05/04 | 5 | Ling Qiu | Tai Huai Zhen | 135 | 450 |
V | 06/04 | 6 | Tai Huai Zhen | Xinzhou | 135 | 585 |
S | 07/04 | 7 | Xinzhou | Tai Yuan | 80 | 665 |
D | 08/04 | 8 | Tai Yuan | Ping Yao | 100 | 765 |
L | 09/04 | Repos |
M | 10/04 | 9 | Ping Yao | Huo Zhou | 110 | 875 |
M | 11/04 | 10 | Huo Zhou | Lin Fen | 60 | 935 |
J | 12/04 | 11 | Lin Fen | Ji Xian | 125 | 1060 |
V | 13/04 | 12 | Ji Xian | Yi Chuan Xian | 85 | 1145 |
S | 14/04 | 13 | Yi Chuan Xian | Fu Xian | 85 | 1230 |
D | 15/04 | 14 | Fu Xian | Tai Bai Xiang | 100 | 1330 |
L | 16/04 | 15 | Tai Bai Xiang | Qingchen | 100 | 1430 |
M | 17/04 | Repos |
M | 18/04 | 16 | Qingchen | Fang Shan Xiang | 115 | 1545 |
J | 19/04 | 17 | Fang Shan Xiang | Gu Yuan | 135 | 1680 |
V | 20/04 | 18 | Gu Yuan | Tian Ping Xiang | 115 | 1795 |
S | 21/04 | 19 | Tian Ping Xiang | Hanjia Cha Xiang | 80 | 1875 |
D | 22/04 | 20 | Hanjia Cha Xiang | Jinyanzhen | 110 | 1985 |
L | 23/04 | 21 | Jinyanzhen | Haishiwan | 115 | 2100 |
M | 24/04 | 22 | Haishiwan | Xining | 115 | 2215 |
M | 25/04 | Repos |
J | 26/04 | 23 | Xining | Xi Hai Zhen | 105 | 2320 |
V | 27/04 | 24 | Xi Hai Zhen | Jiang Xi Gou Xiang | 100 | 2420 |
S | 28/04 | 25 | Jiang Xi Gou Xiang | Niao Dao | 105 | 2525 |
D | 29/04 | 26 | Niao Dao | Xi Hai Zhen | 155 | 2680 |
L | 30/04 | 27 | Xi Hai Zhen | Village "X" | 80 | 2760 |
M | 1/05 | 28 | Village "X" | Men Yuan | 100 | 2860 |
M | 2/05 | Repos |
J | 3/05 | 29 | Men Yuan | E Bao Xiang | 100 | 2960 |
V | 4/05 | 30 | E Bao Xiang | Zhangye | 130 | 3090 |
S | 5/05 | 31 | Zhangye | Gao Tai Xiang | 90 | 3180 |
D | 6/05 | 32 | Gao Tai Xiang | Qing Shi Zen | 85 | 3265 |
L | 7/05 | 33 | Qing Shi Zen | Jia Yu Guan | 100 | 3365 |
M | 8/05 | 34 | Jia Yu Guan | Yu Men Zhen | 145 | 3510 |
M | 9/05 | 35 | Yu Men Zhen | An Xi | 140 | 3650 |
J | 10/05 | 36 | Anxi | Dun Huang | 125 | 3775 |
V | 11/05 | Repos |
S | 12/05 | Repos |
D | 13/05 | 37 | Dun Huang | Liuyuanzhen | 130 | 3905 |
L | 14/05 | 38 | Daheyan railways station | Tu Lu Fan (Turfan) | 45 | 3950 |
M | 15/05 | 39 | Tu Lu Fan (Turfan) | Toksun | 60 | 4010 |
M | 16/05 | 40 | Toksun | Kumushi | 95 | 4105 |
J | 17/05 | 41 | Kumushi | Heshuo | 125 | 4230 |
V | 18/05 | 42 | Heshuo | Kola | 100 | 4330 |
S | 19/05 | 43 | Kola | Yangxia | 145 | 4475 |
D | 20/05 | 44 | Yangxia | Kucha | 145 | 4620 |
L | 21/05 | Repos |
M | 22/05 | 45 | Kucha | Bivouac | 115 | 4735 |
M | 23/05 | 46 | Bivouac | Alaer | 150 | 4885 |
J | 24/05 | 47 | Alaer | Santuan | 140 | 5025 |
V | 25/05 | 48 | Santuan | Tumushuk | 130 | 5155 |
S | 26/05 | 49 | Tumushuk | Bivouac désert | 125 | 5280 |
D | 27/05 | 50 | Bivouac désert | Bivouac "coton" | 120 | 5400 |
L | 28/05 | 51 | Bivouac "coton" | Kashgar | 115 | 5515 |
M | 29/05 | Repos |
M | 30/05 | Repos |
J | 31/05 | 52 | Kashgar | Ulugqat | 115 | 5630 |
V | 1/06 | 53 | Ulugqat | Wulukeqiatixiang | 95 | 5725 |
S | 2/06 | 54 | Wulukeqiatixiang | Noura Passage frontière Kirghizie | 75 | 5800 |
D | 3/06 | 55 | Noura | Sary-Tash | 70 | 5870 |
L | 4/06 | 56 | Sary-Tash | Gulcha | 105 | 5975 |
M | 5/06 | 57 | Gulcha | Och | 85 | 6060 |
M | 6/06 | Repos |
J | 7/06 | 58 | Och | X à confirmer | 60 | 6120 |
V | 8/06 | 59 | X | X à confirmer | 80 | -6200 |
S | 9/06 | 60 | X | X à confirmer | 80 | 6280 |
D | 10/06 | 61 | X | X à confirmer | 80 | 6360 |
L | 11/06 | 62 | X | Talas à confirmer | 80 | 6440 |
M | 12/06 | 63 | Talas | Taraz Passage frontière Kazakhstan | 120 | 6560 |
M | 13/06 | 64 | Taraz | Risqulov | 110 | 6670 |
J | 14/06 | 65 | Risqulov | Shimkent | 90 | 6760 |
V | 15/06 | Repos |
S | 16/06 | 66 | Shimkent | Torkol | 90 | 6850 |
D | 17/06 | 67 | Torkol | Turkistan | 80 | 6930 |
L | 18/06 | 68 | Turkistan | Jangaqorghan | 130 | 7060 |
M | 19/06 | 69 | Jangaqorghan | Shiyeli | 80 | 7140 |
M | 20/06 | 70 | Shiyeli | Kizil Orda | 130 | 7270 |
J | 21/06 | 71 | Kizil Orda | Jalaghash | 80 | 7350 |
V | 22/06 | 72 | Jalaghash | Josali | 80 | 7430 |
S | 23/06 | 73 | Josali | ToréTam | 90 | 7520 |
D | 24/06 | | Toré Tam | Makat - Liaison ferroviaire | | |
L | 25/06 | 74 | Makat | Attiraw | 100 | 7620 |
M | 26/06 | 75 | Attiraw | Aqqistaw | 100 | 7720 |
M | 27/06 | 76 | Aqqistaw | Ganyushkino | 130 | 7850 |
J | 28/06 | 77 | Ganyushkino | Astrakan Passage frontière Russe | 120 | 7970 |
V | 29/06 | Repos |
S | 30/06 | 78 | Astrakhan | Lineynoye | 65 | 8035 |
D | 1/07 | 79 | Lineynoye | Yashkul' | 170 | 8205 |
L | 2/07 | 80 | Yashkul' | Elista | 95 | 8300 |
M | 3/07 | 81 | Elista | Ipatovo | 130 | 8430 |
M | 4/07 | 82 | Ipatovo | Svetlograd | 60 | 8490 |
J | 5/07 | 83 | Svetlograd | Nevinnomyssk | 140 | 8630 |
V | 6/07 | 84 | Nevinnomyssk | Kropotkin | 140 | 8770 |
S | 7/07 | Repos |
D | 8/07 | 85 | Kropotkin | Krasnodar | 145 | 8915 |
L | 9/07 | 86 | Krasnodar | Teyuk (Russie) | 150 | 9065 |
| | | Passage frontière Russie –Ukraine | Ukraine en ferry | | |
M | 10/07 | 87 | Teyuk (Russie) | Kerch (Ukraine) | 80 | 9145 |
M | 11/07 | 88 | Kerch | Feodosila | 100 | 9245 |
J | 12/07 | 89 | Feodosila | Dzhankoi | 130 | 9375 |
V | 13/07 | 90 | Dzhankoi | Krasnoperekops | 60 | 9435 |
S | 14/07 | 91 | Krasnoperekops | Cherson | 160 | 9595 |
D | 15/07 | 92 | Cherson | Nikolayev | 80 | 9675 |
L | 16/07 | 93 | Nikolayev | Odessa | 140 | 9815 |
M | 17/07 | Repos |
M | 18/07 | 94 | Odessa | Zatoka | 60 | 9875 |
J | 19/07 | 95 | Zatoka | Kyslytsia (Ukraine) | 175 | 10050 |
Passage frontière Ukraine - Moldavie puis passage frontière Moldavie - Roumanie |
V | 20/07 | 96 | Kyslytsia (Ukraine) | Galati (Roumanie) | 115 | 10165 |
S | 21/07 | 97 | Galati | Tulcéa | 90 | 10255 |
D | 22/07 | Repos |
L | 23/07 | 96 | Tulcéa | Constanta (Roumanie) | 150 | 10405 |
Passage frontière Roumanie - Bulgarie |
M | 24/07 | 98 | Constanta (Roumanie) | Silistra (Bulgarie) | 150 | 10555 |
M | 25/07 | 99 | Silistra | Ruse | 120 | 10675 |
J | 26/07 | 100 | Ruse | Svishtov | 120 | 10795 |
V | 27/07 | 101 | Svishtov | Oryahovo | 150 | 10945 |
S | 28/07 | 102 | Oryahovo | Vidin (Bulgarie) | 130 | 11075 |
D | 29/07 | Repos |
Passage frontière: Bulgarie, Vidin - Roumanie, Calafat Par bac |
L | 30/07 | 103 | Vidin | Orsova | 130 | 11205 |
M | 31/07 | 104 | Orsova | Oravita | 150 | 11355 |
M | 01/08 | 105 | Oravita | Timisoara | 115 | 11470 |
Passage frontière Roumanie, Cenad - Hongrie, Kiszombor. |
J | 02/08 | 106 | Timisoara (Roumanie) | Szeged (Hongrie) | 125 | 11595 |
V | 03/08 | 107 | Szeged | Baja | 105 | 11700 |
S | 04/08 | 108 | Baja | Balatonalmadi | 150 | 11850 |
D | 05/08 | 109 | Balatonalmadi | Sarvar (Hongrie) | 130 | 11980 |
Passage frontière Hongrie, Sopron, Autriche, Klingenbach |
L | 06/08 | 110 | Sarvar (Hongrie) | Vienne (Autriche) | 120 | 12100 |
M | 07/08 | Repos |
M | 08/08 | 111 | Vienne | Melk | 125 | 12225 |
J | 09/08 | 112 | Melk | Linz | 120 | 12345 |
| Passage frontière Autriche - Allemagne | | |
V | 10/08 | 113 | Linz (Autriche) | Passau (Allemagne) | 105 | 12450 |
S | 11/08 | 114 | Passau | Regensbourg | 160 | 12610 |
D | 12/08 | 115 | Regensbourg | Ingolstadt | 85 | 12695 |
L | 13/08 | 116 | Ingolstadt | Ulm | 140 | 12835 |
M | 14/08 | 117 | Ulm | Sigmaringen | 115 | 12950 |
M | 15/08 | 118 | Sigmaringen | Donaueshingen | 95 |